<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stop My Snores &#187; continuous positive air pressure</title>
	<atom:link href="http://www.stopmysnores.com/tag/continuous-positive-air-pressure/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stopmysnores.com</link>
	<description>A quiet sleep for you and your spouse</description>
	<lastBuildDate>Mon, 22 Nov 2010 19:36:03 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CPAP Visual Presentation</title>
		<link>http://www.stopmysnores.com/sleeping-disorders/cpap-visual-presentation-44/</link>
		<comments>http://www.stopmysnores.com/sleeping-disorders/cpap-visual-presentation-44/#comments</comments>
		<pubDate>Sat, 29 Nov 2008 20:18:11 +0000</pubDate>
		<dc:creator>RodneyB</dc:creator>
				<category><![CDATA[Sleeping Disorders]]></category>
		<category><![CDATA[continuous positive air pressure]]></category>
		<category><![CDATA[CPAP]]></category>
		<category><![CDATA[obstructive sleep apnea]]></category>

		<guid isPermaLink="false">http://www.stopmysnores.com/?p=44</guid>
		<description><![CDATA[I was searching on YouTube today, and came across a good video showing the use of a CPAP (Continuous Positive Air Pressure) machine. The man in the video had actually had major surgery prior in order to cure his obstructive sleep apnea, but the surgery only succeeded in reducing his apnea from extreme to severe. [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.stopmysnores.com/sleeping-disorders/cpap-visual-presentation-44/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sleep Apnea &#8211; My Second Sleep Study with CPAP</title>
		<link>http://www.stopmysnores.com/sleeping-disorders/sleep-apnea-my-second-sleep-study-with-cpap-32/</link>
		<comments>http://www.stopmysnores.com/sleeping-disorders/sleep-apnea-my-second-sleep-study-with-cpap-32/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 11:50:58 +0000</pubDate>
		<dc:creator>RodneyB</dc:creator>
				<category><![CDATA[Sleeping Disorders]]></category>
		<category><![CDATA[continuous positive air pressure]]></category>
		<category><![CDATA[CPAP]]></category>
		<category><![CDATA[sleep apnea]]></category>

		<guid isPermaLink="false">http://www.stopmysnores.com/?p=32</guid>
		<description><![CDATA[Friday night was my second night in Pinehurst, having a sleep study done to determine if the Continuous Positive Air Pressure (CPAP) treatment would help me deal with my sleep apnea.
The sleep study itself was much like the one I had last month, with the exception of no sensors being used to monitor the air [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.stopmysnores.com/sleeping-disorders/sleep-apnea-my-second-sleep-study-with-cpap-32/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

